| ||
HP and Dell bid up 3Par price San Francisco Chronicle Paul Sakuma / AP 3Par CEO David Scott is in a good spot: Both HP and Dell want his company. Hewlett-Packard and Dell waged a bidding war last week for 3Par, the Fremont maker of storage products. The initial offer of about $1.15 billion had increased ... See all stories on this topic » | ||
Paul Allen sues Apple, Google, Facebook, others over Web patents Reuters By Gregg Keizer at Computerworld A firm owned by billionaire Microsoft co-founder Paul Allen today sued Apple, Facebook, Google, YouTube, and seven other companies, charging them with infringing patents filed more than a decade ago. ... See all stories on this topic » | ||
| ||
Apple Prepares Music-Themed Sept. 1 Event eWeek Apple's preparations for its Sept. 1 event have kicked into high gear, with signs that the announcement will focus on music. Rumors suggest either revamped iPods or possibly a new Apple TV. Apple's Sept. 1 event in San Francisco will most likely ... See all stories on this topic » | ||
Google's 'open Internet' proposal looks disappointingly conventional Los Angeles Times The company's stance on net neutrality shows it's trying to monopolize a market just like a conventional, Microsoft-style Bigfoot would, with corporate guile and misdirection. By Michael Hiltzik Back in prehistoric times, when Google was going public, ... See all stories on this topic » | ||
Dell hybrid is a two-time loser Arizona Daily Star PHOTOS BY JEFF CHIU / THE ASSOCIATED PRESS The screen on the Dell Streak was sharp enough for videos and useful for Google Maps, but the touch-screen keyboard was oddly hard to use. Lately I've been feeling very self-conscious when talking on the phone ... See all stories on this topic » | ||
Analysis: $673K To Buy Apple's 250000+ App Store Apps PC Magazine It's been nearly four months since Steve Jobs' missive entitled, "Thoughts on Flash," where, in addition to a fairly scathing retort at Adobe's Flash platform, the Apple CEO noted that the company's App Store carried more than 200000 applications at ... See all stories on this topic » | ||
| ||
Older Folks Flocking to Social Networks PC World The sudden change in attitudes toward social media among our oldest surfers likely has a lot to do with its saturation among younger demographics. While social networking overall has grown quite rapidly, among our oldest netizens it has not. ... See all stories on this topic » | ||
Facebook for iPhone Scores 100 Million Monthly Users PC World The Facebook application for iPhone now has over 100 million active monthly users, according to the latest reports. Tech focused site Redmond Pie points to a recent post on the Facebook Developer Blog which reveals more than 150 million people actively ... See all stories on this topic » |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude.Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment