| ||
Android soars to 100000 apps two years after launch Digitaltrends.com Android reached a career highlight today, announcing via Twitter that it has reached 100000 apps. This makes it easily one of the largest app markets out there, coming in second place to the iPhone's nearly 300000 available apps. ... See all stories on this topic » | ||
Microsoft may face resistance to Windows 8 Computerworld By Gregg Keizer Computerworld - Enterprises now in the midst of migrating to Windows 7 are unlikely to repeat that same work in just two years with Windows 8, an analyst said today. "They would certainly like to upgrade only to every other edition," ... See all stories on this topic » | ||
WiFi Direct Could Surpass Bluetooth InformationWeek Connects over a greater range and relies on peer-to-peer linkups instead of a WiFi network or router. By Jim Rapoza , InformationWeek Monday marks the start of certification for WiFi Direct devices, which means that in the near future it could become a ... See all stories on this topic » | ||
The Conversation: Walkman Era Limps to a Close ABC News The Sony Walkman is about to go mute, but it's not because the AA batteries are running out. After more than 30 years of making the Walkman, Sony has announced it has stopped producing the portable cassette tape player in Japan. ... See all stories on this topic » | ||
No 3G? Wi-Fi Samsung Galaxy Tab Will be $499 Tom's Guide Are you interested in getting a 7-inch tablet? You won't be getting one from Apple, especially after the nasty things Steve Jobs said about seven inches not being big enough for a good experience. For everyone else, the Samsung Galaxy Tab is coming ... See all stories on this topic » | ||
Sony PSP Go Price Drops to $199 PC Magazine Sony has dropped the price of its PSP go mobile gaming device from $249 to $199, just in time for the holiday rush. The device is already listed at $199 for various online retailers like Amazon, Walmart, and Best Buy. The move comes about a month after ... See all stories on this topic » | ||
| ||
Amazon says Kindle selling fast, gives no numbers BusinessWeek Amazon.com's newest Kindle e-reader is the best-selling product on its US and UK websites, the online retailer said Monday, without providing specific numbers. Amazon said it has already sold more units of the new Kindles than it did of the older ... See all stories on this topic » | ||
Lab report: MacBook Air benchmark results Macworld by James Galbraith, Macworld.com There's a lot to like in Apple's latest version of the MacBook Air, such as the smaller size, longer battery life and faster flash storage. Still, I was disappointed that the new MacBook Air uses the aging Core 2 Duo ... See all stories on this topic » | ||
News: Firefox Plug-in Snatches Facebook, Twitter Account Info The Mac Observer A new Firefox plug-in is ruffling security feathers thanks to its ability to snatch Web browser cookies for sites such as Facebook and Twitter and gain access to user's accounts. The plug-in, called Firesheep, lets users see Web pages they shouldn't ... See all stories on this topic » |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment