| ||
'Harry Potter' wins the weekend box office USA Today By Scott Bowles, USA TODAY Harry Potter and the Deathly Hallows, Part 1, the first part of the series' two-film farewell, broke the franchise's record for biggest opening weekend, thanks largely to fans who have grown up with — but have not outgrown ... See all stories on this topic » | ||
C02 drop 'smaller than expected' BBC News By Richard Black Environment correspondent, BBC News Carbon emissions fell in 2009 due to the recession - but not by as much as predicted, suggesting the fast upward trend will soon be resumed. Those are the key findings from an analysis of 2009 ... See all stories on this topic » | ||
News Corp, Apple building tablet-only iPad newspaper - rumor Apple Insider By Sam Oliver Media giant News Corp may be working directly with Apple to build an all-new newspaper built specifically for the iPad, set to launch in the coming months at a cost of 99 cents per week. According to high-end women's fashion journal ... See all stories on this topic » | ||
Apple's iPad Refresh: 5 Features It Needs Now eWeek Apple's iPad faces rising competition from RIM, Samsung and others. If it wants to blunt its rivals, Apple could consider these features for the tablet's next version. Apple's next-generation iPad will add a front-facing camera and the ability to ... See all stories on this topic » | ||
Carriers' threats force Apple to abandon embedded iPhone SIM plans Apple Insider By Katie Marsal After carriers threatened to stop offering subsidies for the iPhone, Apple has reportedly abandoned its plans to create an embedded SIM card that would allow users to choose and switch carriers more easily. According to The Telegraph, ... See all stories on this topic » | ||
Is The Tech Press Needed Anymore? (How Apple iPhone Apps Take Off Now) The Business Insider Datapoint six. Just yesterday Sam Feuer, CEO of MindSmack, told me his app, FastMall, was just put to the top of Apple's iTunes store and is getting overwhelming demand. When I interviewed him a few weeks ago he told me he already had 250000 downloads ... See all stories on this topic » | ||
Apple, Motorola beat Samsung and RIM in customer satisfaction Mobile Burn According to data in a ChangeWave survey, Apple and Motorola customers are the most satisfied with their purchases, with 77 percent of Apple customers reporting they are "very satisfied" and 71 percent of Motorola customers equally pleased. ... See all stories on this topic » | ||
|
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment