| ||
Oracle rises, SAP dips on $1.3 billion verdict MarketWatch By Benjamin Pimentel, MarketWatch SAN FRANCISCO (MarketWatch) — Shares of Oracle Corp. gained Wednesday, a day after the software behemoth won a $1.3 billion verdict against rival SAP AG. Oracle (NASDAQ:ORCL) was up 2.2% in early trading to $27.78, ... See all stories on this topic » | ||
| ||
Acer's Android, Windows 7 Tablets Heat Up the Tablet Wars eWeek News Analysis: Acer's new crops of Microsoft Windows7 and Google Android tablets will add more competition to this red-hot market. Acer's announcement that the company would begin selling a line of tablet computers as well as a large-screen smartphone ... See all stories on this topic » | ||
| ||
NPD: 11% of consumers likely to purchase Apple iPad by February Apple Insider By AppleInsider Staff In a survey of consumers conducted by the NPD Group, 11 percent said they are likely to purchase an iPad from Apple by February of 2011. The data from a NPD "fact sheet" issued for the holiday consumer electronics buying season ... See all stories on this topic » | ||
FCC mulls web traffic rules for December meeting Reuters By Jasmin Melvin WASHINGTON (Reuters) - Telecommunications regulators postponed their December meeting, a move that could give them more time to consider whether they will take on controversial Web traffic rules. The Federal Communications Commission ... See all stories on this topic » | ||
Indie App Stores Struggle Wall Street Journal By CHRISTOPHER LAWTON Long before Apple Inc. started selling trendy applications to iPhone users, there were online stores where consumers could download apps for their cellphones. But Apple's dominance and the entry of other giants into the apps store ... See all stories on this topic » | ||
Apple's iPad tops holiday wish-lists, survey shows Computerworld By Sharon Gaudin Computerworld - Grown-ups and IT departments aren't the only ones eying the Apple iPad this year. Seems that kids have the the popular device, which is gaining ground in the workplace on their wish lists, too. ... See all stories on this topic » | ||
Facebook feeds beset with malware BBC News One fifth of Facebook users are exposed to malware contained in their news feeds, claim security researchers. Security firm BitDefender said it had detected infections contained in the news feeds of around 20% of Facebook users. ... See all stories on this topic » |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment