| ||
| Oracle's Busy Day Includes Acquisition, SAP Trial Forbes Software firm announces $1 billion buy of Art Technology Group as arguments begin in software dispute. Oracle said today it has agreed to acquire e-commerce software maker Art Technology Group for $6 per share in cash, or a total of $1 billion. ... See all stories on this topic » | ||
| ||
| Supreme Court Debates Violent Video Game Ban New York Times By ADAM LIPTAK WASHINGTON — In a lively and sometimes testy Supreme Court argument on Tuesday over a law banning the sale of violent video games to minors, the justices struggled to define how the First Amendment should apply to a new medium. ... See all stories on this topic » | ||
| Google-Branded Chrome Notebook May Launch In November InformationWeek By Thomas Claburn , InformationWeek Google may be poised to get back into the hardware business with the imminent launch of a Google-branded Chrome OS notebook. A company spokesperson declined to comment, but a report in Taiwan's Digitimes says unnamed ... See all stories on this topic » | ||
| Twitter squeezing ads among tweets CNET by Lance Whitney Twitter is trying out a new feature to display ads, or promoted tweets, directly in a user's Twitter stream, but the company admits it's watching carefully to see how people react. The site expanded its "promoted tweets" feature ... See all stories on this topic » | ||
| Microsoft touts UI efficiency with WP7 Computerworld By Matt Hamblen Computerworld - Microsoft claims its Windows Phone 7 (WP7) smartphones help users get more done in fewer steps than do rival phones. Microsoft based its claim of greater efficiency -- that WP7 requires up to 20% fewer steps to perform ... See all stories on this topic » | ||
| ||
| Users, Developers Bash Microsoft for New Dashboard Update for Xbox TMCnet By Beecher Tuttle, TMCnet Contributor Microsoft (News - Alert) is being forced to answer questions from angry users and developers following the release of the company's fall 2010 dashboard update for its Xbox console. As with most of its seasonal ... See all stories on this topic » | ||
| Apple Is Clear King Of Tablet Market, For Now Forbes Report from Strategy Analytics says iPad had commanding 95% share in the third quarter, but new devices from a number of players are on the way. Apple has increased its market share to 95% in the tablet computer arena, according to a report by Strategy ... See all stories on this topic » | ||
| Google Apps Gets the Government Shaft to Microsoft's Benefit eWeek Google suing the government for anticompetitive practices is ironic at a time when Microsoft and others are trying to get the DOJ and FTC to sue Google for similar reasons. News Analysis: When Google sued the Department of the Interior for allegedly ... See all stories on this topic » |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment